C:\Temp\Experiments\Administrator\results1\150709_1047.xls
150709_1047	1	summary	
150709_1047	1	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150709_1047	1	session	1	8.82	0	0	0	8.82	8.82	
150709_1047	1	session	2	7.5	0	0	0	7.5	7.5	
150709_1047	1	session	3	7.92	0	0	0	7.92	7.92	
150709_1047	1	session	4	7.560000000000001	0	0	0	7.560000000000001	7.560000000000001	
150709_1047	1	session	5	8.52	0	0	0	8.52	8.52	
150709_1047	1	session	6	9	0	0	0	9	9	
150709_1047	1	session	7	8.1	0	0	0	8.1	8.1	
150709_1047	1	session	8	9.060000000000001	0	0	0	9.060000000000001	9.060000000000001	
150709_1047	1	session	9	3.78	0	0	0	3.78	3.78	
150709_1047	1	session	10	9	0	0	0	9	9	
150709_1047	1	session	11	8.640000000000001	0	0	0	8.640000000000001	8.640000000000001	
150709_1047	1	session	12	8.640000000000001	0	0	0	8.640000000000001	8.640000000000001	
150709_1047	1	session	13	9	0	0	0	9	9	
150709_1047	1	session	14	4.26	0	0	0	4.26	4.26	
150709_1047	1	session	15	8.220000000000001	0	0	0	8.220000000000001	8.220000000000001	
150709_1047	1	session	16	7.38	0	0	0	7.38	7.38	
